SHOW | LOCATION | DATES | REGION |
*Scottsdale | Scottsdale, AZ | Feb 11-21 | 7 |
Saddlebred Pro-AM | Perry, GA | March 31-April 1 | SB |
*Magnolia Spring Classic | Perry, GA | April 14-18 | 12/14, 12/15 |
*Region 12 | Ocala, FL | May 5-9 | 12 |
*Buckeye | Wilmington, OH | May 20-23 | 14 |
Region 11 | Springfield, IL | June 3-6 | 11 |
Cleveland Tri-State Charity | Cleveland, TN | June 8-12 | SB |
Region 14/Silverama | Lexington, KY | June 30-July 4 | 14 |
Lexington Jr League | Lexington, KY | TBD | SB |
*Youth Nationals | Oklahoma City, OK | July 17-24 | NAT |
Ocala Horse Show | Ocala, FL | TBD | 12 |
Worlds Championship | Louisville, KY | Aug. 21-28 | NAT |
NSH Finals | Springfield, IL | Sept. 16-18 | NSH |
Southeastern Charity | Conyers, GA | Sept. 23-25 | SB |
*U.S. Nationals | Tulsa, OK | Oct. 22-30 | NAT |
* Denotes shows that are Confirmed on the VHTC Schedule
Fees & Pricing:
Lessons$50.00/each
Vicki Humphrey Training Center Fee Schedule 2021 |
|
Performance/Halter Training | $1,200.00/mo |
Conditioning | $900.00/mo |
Stall Board | $750.00/mo |
Pasture Board | $650.00/mo |
Lessons (on your own horse) | $45.00/each (30 minutes) |
Lessons (on a lesson horse) | $65.00/each (30 minutes) |
Show Fees | |
No Show Fee (Horses only schooling at a show) | $250.00 |
Class A Shows (1 day) | $800.00 |
Class A Shows (2 or more days) | $1,200.00 |
Buckeye | $1,500.00 |
Regional Championships | $1,500.00 |
NSH Finals | $2,000.00 |
Youth Nationals | $3,500.00 |
Scottsdale All-Arabian | $3,500.00 |
Canadian Nationals | $3,500.00 |
U.S. Nationals | $3,750.00 |
Patron, Sponsorships, Tack Stalls, And Stall Front Charges | Divided among horses at show |
Bedding, Early Arrival Fees | Billed as charged |
Other Services | |
Photo or Video Preparation of Horse | $50 |
Video Editing | $30 |
Upload Video To Website | $30 |
Miscellaneous Fees | |
Hauling ($100.00 minimum) | $.90/mile |
Body Clip | $125.00 |
Show Clip (Face and finish up) | $50.00 |
Buggy Rental | $50.00 |
Farrier/Veterinarian Charges | Billed as charged plus holding fee if applicable |
When paying with Credit card. 3.35% will be added to total. |
Training and conditioning fees are billed at the first of the month and are due when billed. Interest on all unpaid balances begin on the tenth and all horses whose bills are 30 days in arrears will be sent home or put-on board until such time as the bill is paid in full. No horse will be trained if payments are not current.
Show Fees include all trainer expenses, groom expenses, and horse preparation charges. Entry fees, office and drug fees, non-member fees, bedding at shows, pro-rated tack and groom stalls, and hauling fees are to be paid by owner and are not included in Show Fee. Day fees include all days on the road. Show Fees are billed 30 days in advance and are due two weeks prior to departure. All prize money will be retained by the clients.
Non- payment may result in your horse not being shown.
All horses are required to have a current negative Coggins, all inoculations, and to be dewormed every 60 days, all of which will be administered by VHTC’s Veterinarian and regulated by VHTC.
Lessons are 30 minutes and will be billed at $50.00/lesson.
(Training fees include 1 lesson per week on training horse.)